Country/Territory | Reciprocal Tariff (Adjusted) |
---|---|
Algeria | 30% |
Angola | 32% |
Bangladesh | 37% |
Bosnia and Herzegovina | 36% |
Botswana | 38% |
Brunei | 24% |
Cambodia | 49% |
Cameroon | 12% |
Chad | 13% |
China | 34% |
Côte d’Ivoire | 21% |
Democratic Republic of the Congo | 11% |
Equatorial Guinea | 13% |
European Union | 20% |
Falkland Islands | 42% |
Fiji | 32% |
Guyana | 38% |
India | 27% |
Indonesia | 32% |
Iraq | 39% |
Israel | 17% |
Japan | 24% |
Jordan | 20% |
Kazakhstan | 27% |
Laos | 48% |
Lesotho | 50% |
Libya | 31% |
Liechtenstein | 37% |
Madagascar | 47% |
Malawi | 18% |
Malaysia | 24% |
Mauritius | 40% |
Moldova | 31% |
Mozambique | 16% |
Myanmar (Burma) | 45% |
Namibia | 21% |
Nauru | 30% |
Nicaragua | 19% |
Nigeria | 14% |
North Macedonia | 33% |
Norway | 16% |
Pakistan | 30% |
Philippines | 18% |
Serbia | 38% |
South Africa | 31% |
South Korea | 26% |
Sri Lanka | 44% |
Switzerland | 32% |
Syria | 41% |
Taiwan | 32% |
Thailand | 37% |
Tunisia | 28% |
Vanuatu | 23% |
Venezuela | 15% |
Vietnam | 46% |
Zambia | 17% |
Zimbabwe | 18% |
Ready to ship?
Get FREE Quote Now
Go Up